Define edge cuts in freecad

This commit is contained in:
Sijmen 2021-03-23 16:45:22 +01:00
parent 9273386865
commit a2749fe07e
Signed by: vijfhoek
GPG key ID: 82D05C89B28B0DAE
2 changed files with 40 additions and 37 deletions

BIN
edge-cuts.FCStd (Stored with Git LFS) Normal file

Binary file not shown.

View file

@ -7850,12 +7850,6 @@
(gr_text D- (at 134.8105 93.726) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
(gr_line (start 199.0725 140.5763) (end 202.6031 140.0302) (layer Edge.Cuts) (width 0.05) (tstamp 60268DEC))
(gr_line (start 210.4263 124.9934) (end 210.9724 128.5367) (layer Edge.Cuts) (width 0.05) (tstamp 60268D66))
(gr_line (start 208.407 102.87) (end 208.407 123.444) (layer Edge.Cuts) (width 0.05))
(gr_line (start 208.407 123.444) (end 210.4263 124.9934) (layer Edge.Cuts) (width 0.05) (tstamp 60268D49))
(gr_line (start 202.6031 140.0302) (end 210.9724 128.5367) (layer Edge.Cuts) (width 0.05))
(gr_line (start 186.055 131.064) (end 199.0725 140.5763) (layer Edge.Cuts) (width 0.05) (tstamp 6025E337))
(gr_text COPI (at 116.332 101.219 90) (layer F.SilkS) (tstamp 602E7CC7)
(effects (font (size 0.8 0.7) (thickness 0.15)))
)
@ -7910,18 +7904,6 @@
(gr_text SWD (at 153.035 106.7435) (layer F.SilkS) (tstamp 602AC631)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_line (start 91.567 115.824) (end 94.107 113.284) (layer Edge.Cuts) (width 0.05) (tstamp 602A8624))
(gr_line (start 77.343 115.824) (end 74.803 113.284) (layer Edge.Cuts) (width 0.05) (tstamp 602A8617))
(gr_line (start 132.93286 128.891655) (end 136.181023 130.489317) (layer Edge.Cuts) (width 0.05) (tstamp 602A7BD2))
(gr_line (start 136.181023 130.489317) (end 151.003 125.476) (layer Edge.Cuts) (width 0.05) (tstamp 602A7BD1))
(gr_line (start 205.867 24.638) (end 208.407 27.178) (layer Edge.Cuts) (width 0.05) (tstamp 602A7149))
(gr_line (start 77.343 39.37) (end 74.803 41.91) (layer Edge.Cuts) (width 0.05) (tstamp 602A6DDC))
(gr_line (start 96.393 29.464) (end 93.853 32.004) (layer Edge.Cuts) (width 0.05) (tstamp 602A6DD0))
(gr_line (start 115.443 22.098) (end 112.903 24.638) (layer Edge.Cuts) (width 0.05) (tstamp 602A66EC))
(gr_line (start 134.493 15.7607) (end 131.953 18.3007) (layer Edge.Cuts) (width 0.05) (tstamp 602A66DB))
(gr_line (start 148.717 15.7607) (end 151.257 18.3007) (layer Edge.Cuts) (width 0.05) (tstamp 602A6370))
(gr_line (start 167.767 24.638) (end 170.307 27.178) (layer Edge.Cuts) (width 0.05) (tstamp 602A6002))
(gr_line (start 186.817 27.178) (end 189.357 24.638) (layer Edge.Cuts) (width 0.05))
(gr_text GND (at 128.6764 112.2172 90) (layer B.SilkS) (tstamp 602587A8)
(effects (font (size 0.8 0.7) (thickness 0.15)) (justify mirror))
)
@ -7967,25 +7949,6 @@
(gr_text RST (at 146.685 102.489) (layer F.SilkS) (tstamp 602AB17A)
(effects (font (size 0.8 0.7) (thickness 0.15)))
)
(gr_line (start 112.903 29.464) (end 96.393 29.464) (layer Edge.Cuts) (width 0.05) (tstamp 6016BD63))
(gr_line (start 112.903 24.638) (end 112.903 29.464) (layer Edge.Cuts) (width 0.05))
(gr_line (start 186.817 27.178) (end 170.307 27.178) (layer Edge.Cuts) (width 0.05) (tstamp 60149892))
(gr_line (start 74.803 41.91) (end 74.803 113.284) (layer Edge.Cuts) (width 0.05) (tstamp 6011C422))
(gr_line (start 93.853 39.37) (end 77.343 39.37) (layer Edge.Cuts) (width 0.05))
(gr_line (start 93.853 32.004) (end 93.853 39.37) (layer Edge.Cuts) (width 0.05))
(gr_line (start 131.953 22.098) (end 115.443 22.098) (layer Edge.Cuts) (width 0.05))
(gr_line (start 131.953 18.3007) (end 131.953 22.098) (layer Edge.Cuts) (width 0.05))
(gr_line (start 148.717 15.7607) (end 134.493 15.7607) (layer Edge.Cuts) (width 0.05))
(gr_line (start 151.257 24.638) (end 151.257 18.3007) (layer Edge.Cuts) (width 0.05))
(gr_line (start 167.767 24.638) (end 151.257 24.638) (layer Edge.Cuts) (width 0.05))
(gr_line (start 205.867 24.638) (end 189.357 24.638) (layer Edge.Cuts) (width 0.05))
(gr_line (start 208.407 102.87) (end 208.407 27.178) (layer Edge.Cuts) (width 0.05))
(gr_line (start 169.037 125.476) (end 186.055 131.064) (layer Edge.Cuts) (width 0.05))
(gr_line (start 151.003 125.476) (end 169.037 125.476) (layer Edge.Cuts) (width 0.05))
(gr_line (start 127.381 112.014) (end 132.93286 128.891655) (layer Edge.Cuts) (width 0.05))
(gr_line (start 94.107 112.014) (end 127.381 112.014) (layer Edge.Cuts) (width 0.05))
(gr_line (start 94.107 113.284) (end 94.107 112.014) (layer Edge.Cuts) (width 0.05))
(gr_line (start 77.343 115.824) (end 91.567 115.824) (layer Edge.Cuts) (width 0.05))
(segment (start 194.945 35.687) (end 194.945 36.957) (width 0.2) (layer F.Cu) (net 1) (status 20))
(segment (start 196.215 34.417) (end 194.945 35.687) (width 0.2) (layer F.Cu) (net 1) (status 10))
@ -16193,4 +16156,41 @@
)
)
)
(gr_line (start 199.065 140.540) (end 202.602 139.989) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 210.466 124.939) (end 211.016 128.477) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 208.407 123.435) (end 210.466 124.939) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 202.602 139.989) (end 211.016 128.477) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 186.050 131.028) (end 199.065 140.540) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 91.564 115.822) (end 94.102 113.284) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 77.344 115.822) (end 74.805 113.284) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 132.934 128.847) (end 136.179 130.452) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 136.179 130.452) (end 151.004 125.440) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 205.868 24.638) (end 208.407 27.176) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 77.344 39.375) (end 74.805 41.914) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 96.392 29.466) (end 93.854 32.005) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 115.441 22.098) (end 112.902 24.636) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 134.489 15.759) (end 131.951 18.298) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 148.709 15.759) (end 151.248 18.298) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 167.758 24.638) (end 170.297 27.176) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 186.807 27.176) (end 189.345 24.638) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 112.902 29.466) (end 96.392 29.466) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 112.902 24.636) (end 112.902 29.466) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 186.807 27.176) (end 170.297 27.176) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 74.805 41.914) (end 74.805 113.284) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 93.854 39.375) (end 77.344 39.375) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 93.854 32.005) (end 93.854 39.375) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 131.951 22.098) (end 115.441 22.098) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 131.951 18.298) (end 131.951 22.098) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 148.709 15.759) (end 134.489 15.759) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 151.248 24.638) (end 151.248 18.298) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 167.758 24.638) (end 151.248 24.638) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 205.868 24.638) (end 189.345 24.638) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 169.034 125.440) (end 186.050 131.028) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 151.004 125.440) (end 169.034 125.440) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 127.242 112.014) (end 132.934 128.847) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 94.102 112.014) (end 127.242 112.014) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 94.102 113.284) (end 94.102 112.014) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 77.344 115.822) (end 91.564 115.822) (angle 90) (layer Edge.Cuts) (width 0.05))
(gr_line (start 208.407 123.435) (end 208.407 27.176) (angle 90) (layer Edge.Cuts) (width 0.05))
)