1
0
Fork 0

Updated License Clarification (markdown)

This commit is contained in:
skullydazed 2017-01-27 14:51:58 -08:00
parent d524b3f5e5
commit 0eebccb283

View file

@ -8,391 +8,174 @@ These are the single author files that still need to have their license clarifie
* quantum/dynamic_macro.h: @Vifon
* quantum/pincontrol.h: @wez
* quantum/keymap_extras/keymap_canadian_multilingual.h: @DidierLoiseau
* quantum/keymap_extras/keymap_jp.h: @h-youhei
* quantum/keymap_extras/keymap_unicode_cyrillic.h: @kuel
# Multi Author Files
Each file listed below has more than one author and needs to have copyright resolved. The number of lines contributed by each author is shown.
## quantum/config_common.h
* 35a81f5b8b081e1607a7c04489b01f551c3213cc Mon Oct 26 16:32:37 2015 -0400 Jack Humbert
* aaa758f1d3f97dda39879f2b055ad2da9680adfe Mon May 23 20:42:21 2016 -0700 Eric Tang
* 13bb6b4b7fdd2b3e419d0f89c93fb980b00eeb9b Thu Jun 23 22:18:20 2016 -0400 Jack Humbert
* 705c775a4a433249081321cea0c2def2627817dc Sun Aug 21 22:05:55 2016 -0500 IBNobody
* 936a26d04ffa12801031c058f27e221174e3fabd Thu Aug 25 00:15:41 2016 -0500 IBNobody
* 6390033e8688550826a4bd3004a2e76568600657 Mon Nov 21 20:14:16 2016 -0500 Jack Humbert
* 03d6e165bb0baf9d0093250d3c3c0771290df4d6 Fri Nov 25 09:17:40 2016 +0200 ofples
* 0c9d66eb59add717397ba83d508577073412ce86 Fri Nov 25 09:20:41 2016 +0200 ofples
* de1df639535817e17f1c01f07e7a629cec478526 Sat Nov 26 13:55:41 2016 +0700 Priyadi Iman Nurcahyo
* 17acde94ee2695ab69ea336742c904d649dce17c Sat Nov 26 14:02:38 2016 +0700 Priyadi Iman Nurcahyo
* d9d67e7b7686fdcbc7269a76d2a54c42325bdd03 Sat Nov 26 15:26:02 2016 +0700 Priyadi Iman Nurcahyo
* f2214ce1cb6cfe7a0efabe870a2c00fb8451ee80 Sat Nov 26 15:57:48 2016 +0700 Priyadi Iman Nurcahyo
* 6e0f994950435aa5867e7b7ce780186d881d74ac Mon Nov 28 23:51:07 2016 -0500 Jack Humbert
* dd685eceb2045371d38f24d454f1ab08ca7416f4 Thu Dec 29 12:13:30 2016 +0200 Fred Sundvik
## quantum/dynamic_macro.h
* 39e8e61258b51a2c33a94dd877e983f0b1dae0c1 Thu Aug 18 01:37:13 2016 +0200 Wojciech Siewierski
* 70f32842e5d94f14d05c1f9adcb1b1144a25a132 Sun Oct 9 12:52:39 2016 +0200 Wojciech Siewierski
* 24 Eric Tang
* 2 Fred Sundvik
* 58 Jack Humbert
* 1 ofples
## quantum/keycode_config.h
* db32864ce7029d758f57729cc2f75e051a28d0a2 Sat Jun 18 14:30:24 2016 -0400 Jack Humbert
* 4d4f7684e684bec319f166121463a88cd4a62703 Fri Jul 1 17:04:53 2016 +0300 fredizzimo
* 558f3ec1eb325caf706efc15e2fab26121aba442 Tue Sep 6 23:19:01 2016 -0500 IBNobody
* 5 IBNobody
* 20 Jack Humbert
* 1 fredizzimo
## quantum/keymap.h
* db32864ce7029d758f57729cc2f75e051a28d0a2 Sat Jun 18 14:30:24 2016 -0400 Jack Humbert
* 76076db72545bbb649f11394a12721f61579527f Mon Jun 20 22:36:36 2016 -0400 Jack & Erez
* 1a0bac8bccf0e156d2f3c5f14a7214f9677b6370 Tue Jun 21 17:42:29 2016 -0400 Jack Humbert
* 13bb6b4b7fdd2b3e419d0f89c93fb980b00eeb9b Thu Jun 23 22:18:20 2016 -0400 Jack Humbert
* 65faab3b89245f81c50b029ca178aed175d5f330 Wed Jun 29 17:49:41 2016 -0400 Jack Humbert
* 4d4f7684e684bec319f166121463a88cd4a62703 Fri Jul 1 17:04:53 2016 +0300 fredizzimo
* 50c686587ed49d8079ba1b11d45ceb6a55d6cd4b Thu Jul 7 23:34:33 2016 -0400 TerryMathews
* e692ebf86a962e90c51302e7b17a953ea2858f79 Fri Aug 12 20:38:26 2016 +0900 shela
* 558f3ec1eb325caf706efc15e2fab26121aba442 Tue Sep 6 23:19:01 2016 -0500 IBNobody
* 1048a588c750e27ff0f900cd6aaf670e034086d0 Fri Oct 7 17:15:11 2016 +0200 npoirey
* 5b2e455d3b71bfb90754930d1f22d3e8ce98b927 Mon Oct 10 00:46:20 2016 +0700 Priyadi Iman Nurcahyo
* e27a754b70434de88a37c4a572e4ca5f7730ff58 Wed Oct 12 22:18:27 2016 -0400 Jack & Erez
* 52d7f7d2770a35adf0b0b0c803e05ae8719f539f Sun Oct 16 15:49:45 2016 -0400 Jack Humbert
* 5f91fb413624781ac79db641549b9e08753c04b5 Sun Oct 16 16:03:33 2016 -0400 Jack Humbert
* 33e62c080c9161a0fc921c90ed299a67fc2e1799 Sat Nov 12 20:54:37 2016 -0500 Jack Humbert
* 01038ab54ca6c2858ea9e856c717a1129ffe4156 Fri Dec 23 21:51:11 2016 +0200 Ofer Plesser
* d8a608f3ff4cb4d73cd57be500fd9881e230099d Thu Dec 29 18:28:48 2016 +1100 Wilba6582
* 39 Jack Humbert
* 6 Wilba6582
* 8 fredizzimo
## quantum/keymap_common.c
* 46e7fb2d3ccd699c0a1b1fd9d02860b1f2a44141 Mon Oct 26 14:49:46 2015 -0400 Jack Humbert
* 35a81f5b8b081e1607a7c04489b01f551c3213cc Mon Oct 26 16:32:37 2015 -0400 Jack Humbert
* cc1c32671eb1eb43a87e55ac4ffa60b15115e48d Mon Oct 26 20:02:25 2015 -0400 Jack Humbert
* d9f08e6177271594fa573993d9f4dbc2d98c7416 Tue Oct 27 22:00:52 2015 -0400 Jack Humbert
* 18da1e6801335b0d9515ab72e9236a01d629915f Tue Oct 27 23:06:18 2015 -0400 Jack Humbert
* d3db8d62f6fc6a7dee43978ddc8356579b502b37 Wed Oct 28 04:07:15 2015 +0200 Erez Zukerman
* 7d6716beded4a60cd9de24e95d8ec60694692b6f Fri Jan 29 23:27:36 2016 -0500 Jack Humbert
* 65b41e2e59e274354e57ed36cad097823f111f1a Sun Feb 7 11:48:28 2016 +0100 Wojciech Siewierski
* 47dcec29456106828b83fe5b85fa7a7427ddc710 Sun Jan 3 17:49:28 2016 -0500 Chris Gerber
* 1d13aa933bbb57bf0c1fe0196981b81233c3df97 Mon Mar 28 19:45:20 2016 -0500 IBNobody
* 3755ef5ddbdad9f25a53fee951c3eb78035b52c3 Wed Apr 13 20:57:51 2016 -0500 IBNobody
* ee2ee7f4f049dda385a9db7dddd8e7e91681315b Fri Apr 15 13:44:07 2016 -0400 Jack Humbert
* 9cfc74c35b940884618b0fe1e6fd25c570e1c974 Thu Apr 7 15:21:06 2016 +0300 Erez Zukerman
* ab19ebd08a8b955775e6fa94cdf6b8d128d8b43c Sat Apr 16 18:51:58 2016 -0400 Jack Humbert
* c83aa16f1d614c1c10f7597a67ffb9f2ae871951 Sat Apr 16 20:26:02 2016 -0400 Jack Humbert
* 41cc35425ab32c9a9492006da8b667d01d32dfa6 Sat Apr 16 21:31:40 2016 -0400 Jack Humbert
* 8bbd064cf52a76508589579f19595607a1f3af21 Sat Apr 16 23:07:50 2016 -0400 Jack Humbert
* 45f10b4c4b308226fa1568277654a13853a03ab4 Sat Apr 16 22:10:18 2016 -0500 IBNobody
* e7b9959819e709d7df2e96a94bdaf36e4e9e23e3 Sat Apr 16 23:15:40 2016 -0400 Jack Humbert
* a67d425f4d5278595e7ab785a0f246b83fb1a09f Sun Apr 17 01:00:39 2016 -0400 Jack Humbert
* d5b72e7bde5ede25f7d5699b50b7d9eb6f31ba92 Sun Apr 17 12:54:32 2016 -0500 IBNobody
* 3103ea542f0039637a1a266df79a97a7a13fa6b4 Sun Apr 17 12:55:19 2016 -0500 IBNobody
* 23231fa577f7c6c585124226a83f21a7668e62dd Sun Apr 17 14:16:03 2016 -0500 IBNobody
* 5c98ad59606ee95b82c27bf2525383a9ec88542b Sun Apr 17 20:14:37 2016 -0500 IBNobody
* e49712b5593b887c8af18aeb7196513f1c7b7bcf Mon Apr 18 21:01:48 2016 -0400 Jack Humbert
* 620ac4b260fa663d12b11a0b15ac50379523c125 Thu Apr 21 19:35:18 2016 -0700 Eric Tang
* 83e1cc241e3aabd69f6cdcd2581477d4b85bb8d3 Tue May 3 12:56:40 2016 -0500 IBNobody
* 41b3e399b1d43db9574c6016951d92974b3d93e7 Thu May 5 21:50:51 2016 -0400 Jack Humbert
* 1a8c0dd22d6a2255511d0db6a456315541b5815b Sun May 15 00:27:32 2016 -0400 Erez Zukerman
* fde477a927edc6b4207a6968d44aeed021e8b300 Sun May 15 00:51:06 2016 -0400 Jack Humbert
* b732b79b49b098dba8e14493c745075f336747d8 Wed May 18 23:47:16 2016 -0400 Jack Humbert
* 287eb7ad148abc8fe3fb014218d71e205fd9131d Tue May 24 11:56:53 2016 -0400 Jack Humbert
* db32864ce7029d758f57729cc2f75e051a28d0a2 Sat Jun 18 14:30:24 2016 -0400 Jack Humbert
* 4d4f7684e684bec319f166121463a88cd4a62703 Fri Jul 1 17:04:53 2016 +0300 fredizzimo
* 9870082a06386eba8c0c5f22da90d0256ef6244b Thu Jul 7 19:48:39 2016 +0300 Fred Sundvik
* 8b94e26d7c3b30cc57d710a11e5651d15e8e3b20 Sun Jul 24 22:07:43 2016 -0400 Jack Humbert
* d8a608f3ff4cb4d73cd57be500fd9881e230099d Thu Dec 29 18:28:48 2016 +1100 Wilba6582
* 1 Fred Sundvik
* 162 Jack Humbert
* 11 Wilba6582
* 3 fredizzimo
## quantum/light_ws2812.c
* ba9ac457b2159097ecfd9848c5171c52e3a68260 Sun Jan 24 17:05:47 2016 -0800 Yang Liu
* 57e08eb8badc5db2fb44d2df684f32ea48cce411 Thu Jul 7 11:33:32 2016 -0400 Jack Humbert
* 5f91fb413624781ac79db641549b9e08753c04b5 Sun Oct 16 16:03:33 2016 -0400 Jack Humbert
* 33e62c080c9161a0fc921c90ed299a67fc2e1799 Sat Nov 12 20:54:37 2016 -0500 Jack Humbert
* e9f748751808de2f1e85cf7fb670d78773bd5e76 Sun Nov 13 23:02:38 2016 -0500 Jack Humbert
* 530dd3377e4d409a7ca2fee7e47b60b735ebc0fa Tue Nov 15 13:18:10 2016 -0500 Jack Humbert
* 3774a7fcdab5544fc787f4c200be05fcd417e31f Thu Nov 17 17:42:14 2016 -0500 Jack Humbert
* 163 Jack Humbert
* 168 Yang Liu
## quantum/light_ws2812.h
* ba9ac457b2159097ecfd9848c5171c52e3a68260 Sun Jan 24 17:05:47 2016 -0800 Yang Liu
* 5f91fb413624781ac79db641549b9e08753c04b5 Sun Oct 16 16:03:33 2016 -0400 Jack Humbert
* e9f748751808de2f1e85cf7fb670d78773bd5e76 Sun Nov 13 23:02:38 2016 -0500 Jack Humbert
* 664c0a036b3d7c3ed39f4a7a78d97f4a9cc7d20c Mon Nov 21 19:50:55 2016 -0500 Jack Humbert
* 06c64bbff3e228df542149acde64eadaf59b9b0f Mon Dec 19 11:18:18 2016 -0500 Jack Humbert
* 11 Jack Humbert
* 70 Yang Liu
## quantum/matrix.c
* 46e7fb2d3ccd699c0a1b1fd9d02860b1f2a44141 Mon Oct 26 14:49:46 2015 -0400 Jack Humbert
* 35a81f5b8b081e1607a7c04489b01f551c3213cc Mon Oct 26 16:32:37 2015 -0400 Jack Humbert
* 641859df84bf40025b2c14319d1a168a435562e2 Thu Mar 10 11:28:34 2016 -0500 yoyoerx
* 684793360cdb08ac1e50a6d27e1796fadd527adb Mon May 9 00:36:23 2016 -0400 Jack Humbert
* 1a8c0dd22d6a2255511d0db6a456315541b5815b Sun May 15 00:27:32 2016 -0400 Erez Zukerman
* aaa758f1d3f97dda39879f2b055ad2da9680adfe Mon May 23 20:42:21 2016 -0700 Eric Tang
* 1ae6011cef2230826a9e6db6c5b638677bc640b7 Tue May 24 08:44:40 2016 -0700 Eric Tang
* de57799530d3184722532f93d156364067d8fcd5 Sat May 28 11:56:06 2016 -0400 Jack Humbert
* 008c8d54a0a1a1e908d372d0fe9edb45a2d491e5 Fri Jun 17 22:09:59 2016 -0400 Jack Humbert
* 13bb6b4b7fdd2b3e419d0f89c93fb980b00eeb9b Thu Jun 23 22:18:20 2016 -0400 Jack Humbert
* 215c2119af5281072d5a6efb0308408793cadd08 Wed Jun 29 16:21:41 2016 -0400 Jack Humbert
* 4d4f7684e684bec319f166121463a88cd4a62703 Fri Jul 1 17:04:53 2016 +0300 fredizzimo
* 8e88d55bfd7c88cb15845e0c6415e4e892532861 Mon Jul 4 11:45:58 2016 -0400 Jack Humbert
* 3577e26fd9916ceab58779ec6323d43da54eb3b5 Wed Jul 6 00:24:31 2016 -0400 Jack Humbert
* 17170ba76d3c94edcf1ab263520238fdb0384774 Sun Oct 23 23:00:43 2016 -0500 IBNobody
* 508eddf8ba8548d3f71e1c09a404839beb49f45c Fri Oct 28 14:21:38 2016 -0500 IBNobody
* 4c6960835c0a6e29670dabdc27117d7d3c7f99f5 Fri Oct 28 16:24:20 2016 -0500 IBNobody
* 32f88c07173b795c6981c779057dceba00aeb1cb Sat Oct 29 10:39:03 2016 -0500 IBNobody
* f4030289744fc6dc82dd85c955070c0845813cc5 Sat Oct 29 16:12:58 2016 -0500 IBNobody
* a06115df19a74d39b08758472b221e630c3680d3 Fri Nov 18 23:20:07 2016 -0500 Jack Humbert
* 3 Erez Zukerman
* 15 Eric Tang
* 239 IBNobody
* 152 Jack Humbert
* 2 fredizzimo
* 2 yoyoerx
## quantum/quantum.c
* 1a8c0dd22d6a2255511d0db6a456315541b5815b Sun May 15 00:27:32 2016 -0400 Erez Zukerman
* 15719f3574c6274ee0f3ec87431927c5a523aa3e Sun May 15 00:40:59 2016 -0400 Jack Humbert
* bf5c2ccee5497523c214dae7aacdc27fdbb0f235 Sun May 15 00:47:25 2016 -0400 Jack Humbert
* fde477a927edc6b4207a6968d44aeed021e8b300 Sun May 15 00:51:06 2016 -0400 Jack Humbert
* 0428214b905e5f8b3bed721885957ce249ba4991 Wed May 18 23:14:00 2016 -0400 Jack Humbert
* b732b79b49b098dba8e14493c745075f336747d8 Wed May 18 23:47:16 2016 -0400 Jack Humbert
* 0275d444d77c9d85d2189b09d8813fb76dc4d566 Thu May 19 15:36:28 2016 +0300 purpleP
* 287eb7ad148abc8fe3fb014218d71e205fd9131d Tue May 24 11:56:53 2016 -0400 Jack Humbert
* 1237025963484d70bbe5185a790bec6544653ccc Tue May 24 23:27:59 2016 -0400 Erez Zukerman
* 8bc69afc633d3e199e3ac0a5bf39e4d255f2ce4a Tue May 24 23:48:46 2016 -0400 Erez Zukerman
* 17977a7e24ddab6ca101341b33c8fe7ad13e68f5 Sat May 28 15:22:30 2016 -0400 Jack Humbert
* 1c9f33c06a6ef18c9c21e5841180af5ae554c34b Wed Jun 1 22:49:55 2016 -0400 Jack Humbert
* 4635b4453335b61df11008fa907eef221db5912b Wed Jun 1 23:00:55 2016 -0400 Jack Humbert
* 794aed37a0da5a277a07e7fa86263e0852fa9f6d Fri Jun 3 12:48:40 2016 -0700 Eric Tang
* b70248fa2144d297504eedbc80a76dfdc40d9f1f Fri Jun 17 21:42:59 2016 -0400 Jack Humbert
* db32864ce7029d758f57729cc2f75e051a28d0a2 Sat Jun 18 14:30:24 2016 -0400 Jack Humbert
* 76076db72545bbb649f11394a12721f61579527f Mon Jun 20 22:36:36 2016 -0400 Jack & Erez
* 98f0807359cfa78d25442b91ff4c5bbfc5679661 Tue Jun 21 22:55:54 2016 -0400 Jack Humbert
* 13bb6b4b7fdd2b3e419d0f89c93fb980b00eeb9b Thu Jun 23 22:18:20 2016 -0400 Jack Humbert
* b68b722325e1f0f68387e161365fa8e31c79b7b2 Thu Jun 23 23:14:21 2016 -0400 Jack Humbert
* 65faab3b89245f81c50b029ca178aed175d5f330 Wed Jun 29 17:49:41 2016 -0400 Jack Humbert
* 197f152dee834a737cd820f2a95d1ade98be4898 Wed Jun 29 18:29:20 2016 -0400 Jack Humbert
* 60fd885a6e540509baa2193932e15caeaeb8f4c5 Wed Jun 29 18:35:29 2016 -0400 Jack Humbert
* 4d4f7684e684bec319f166121463a88cd4a62703 Fri Jul 1 17:04:53 2016 +0300 fredizzimo
* 1412076df68ac00f9a00173977d2826603c12ddf Mon Jul 4 19:56:08 2016 -0700 Smilliam
* 6b0c9cc905c0985f96a80306cf5fe0d6724b28fc Mon Jul 4 19:58:26 2016 -0700 Smilliam
* a4bf46f9b1d0a0be0cecb2cd0f0d941aa7c71bd3 Wed Jul 6 22:48:19 2016 -0400 Jack Humbert
* 50c686587ed49d8079ba1b11d45ceb6a55d6cd4b Thu Jul 7 23:34:33 2016 -0400 TerryMathews
* f7a86822266603b8ffd21e9f89ec1de8d4950791 Fri Jul 8 03:32:28 2016 -0400 TerryMathews
* b12fe6abb25db1feca6a7649097a8d1cb67a063f Sun Jul 10 19:04:01 2016 -0700 Smilliam
* a998a48673372e409991066d7d2d9ba282f79d59 Mon Jul 11 09:14:43 2016 -0400 Jack Humbert
* a28a6e5b79c819e5f9323f62686498eca3ef399f Wed Jul 13 16:38:02 2016 +0200 Pavlos Vinieratos
* 857aa5bef6a74f8785a7039feea5286c07bf7067 Sat Aug 13 11:14:42 2016 +0200 Gergely Nagy
* 644c8c79271db8cf1bd934b9a80a0215585e46e7 Thu Aug 18 01:34:05 2016 +0200 Wojciech Siewierski
* 0d28787c5cf2173d12f57b397515f91cffaa820a Thu Aug 18 11:29:53 2016 +0200 Gergely Nagy
* e571d4656cd283ce8d793fe3dd2ac176b84b0bf5 Tue Sep 6 18:02:43 2016 -0500 IBNobody
* 558f3ec1eb325caf706efc15e2fab26121aba442 Tue Sep 6 23:19:01 2016 -0500 IBNobody
* 5b2e455d3b71bfb90754930d1f22d3e8ce98b927 Mon Oct 10 00:46:20 2016 +0700 Priyadi Iman Nurcahyo
* 5f91fb413624781ac79db641549b9e08753c04b5 Sun Oct 16 16:03:33 2016 -0400 Jack Humbert
* 33e62c080c9161a0fc921c90ed299a67fc2e1799 Sat Nov 12 20:54:37 2016 -0500 Jack Humbert
* e9f748751808de2f1e85cf7fb670d78773bd5e76 Sun Nov 13 23:02:38 2016 -0500 Jack Humbert
* ffa5b1e7ea6697acf9ebfcade1149031642f7870 Sat Nov 19 11:32:09 2016 +0100 Gergely Nagy
* 74a1f00713d1407fb1d2e20d58da93919ab0c221 Sat Nov 19 18:19:18 2016 +0100 Gergely Nagy
* 664c0a036b3d7c3ed39f4a7a78d97f4a9cc7d20c Mon Nov 21 19:50:55 2016 -0500 Jack Humbert
* 450a8fb5b61de8166fe21eb4f57e1c00514afe32 Mon Nov 21 20:17:45 2016 -0500 Jack Humbert
* cefa8468fb5f28bd67a0c02d371a4aef0964e20c Wed Nov 23 20:16:38 2016 -0500 Jack Humbert
* 7edac212c8ed8442bf4207e70dc8194631b2bf27 Sat Nov 26 15:37:46 2016 -0500 Jack Humbert
* 01038ab54ca6c2858ea9e856c717a1129ffe4156 Fri Dec 23 21:51:11 2016 +0200 Ofer Plesser
* 38 Erez Zukerman
* 96 Eric Tang
* 49 Gergely Nagy
* 68 IBNobody
* 4 Jack & Erez
* 561 Jack Humbert
* 2 Ofer Plesser
* 14 Pavlos Vinieratos
* 2 Priyadi Iman Nurcahyo
* 12 Smilliam
* 52 TerryMathews
* 12 Wojciech Siewierski
## quantum/quantum.h
* 1a8c0dd22d6a2255511d0db6a456315541b5815b Sun May 15 00:27:32 2016 -0400 Erez Zukerman
* fde477a927edc6b4207a6968d44aeed021e8b300 Sun May 15 00:51:06 2016 -0400 Jack Humbert
* 0428214b905e5f8b3bed721885957ce249ba4991 Wed May 18 23:14:00 2016 -0400 Jack Humbert
* b732b79b49b098dba8e14493c745075f336747d8 Wed May 18 23:47:16 2016 -0400 Jack Humbert
* 287eb7ad148abc8fe3fb014218d71e205fd9131d Tue May 24 11:56:53 2016 -0400 Jack Humbert
* de57799530d3184722532f93d156364067d8fcd5 Sat May 28 11:56:06 2016 -0400 Jack Humbert
* 17977a7e24ddab6ca101341b33c8fe7ad13e68f5 Sat May 28 15:22:30 2016 -0400 Jack Humbert
* 1c9f33c06a6ef18c9c21e5841180af5ae554c34b Wed Jun 1 22:49:55 2016 -0400 Jack Humbert
* 794aed37a0da5a277a07e7fa86263e0852fa9f6d Fri Jun 3 12:48:40 2016 -0700 Eric Tang
* db32864ce7029d758f57729cc2f75e051a28d0a2 Sat Jun 18 14:30:24 2016 -0400 Jack Humbert
* 98f0807359cfa78d25442b91ff4c5bbfc5679661 Tue Jun 21 22:55:54 2016 -0400 Jack Humbert
* 13bb6b4b7fdd2b3e419d0f89c93fb980b00eeb9b Thu Jun 23 22:18:20 2016 -0400 Jack Humbert
* 65faab3b89245f81c50b029ca178aed175d5f330 Wed Jun 29 17:49:41 2016 -0400 Jack Humbert
* 197f152dee834a737cd820f2a95d1ade98be4898 Wed Jun 29 18:29:20 2016 -0400 Jack Humbert
* 8125cdb88ce1201fcfd16ed4c5313222ef4c230c Wed Jun 29 18:36:52 2016 -0400 Jack Humbert
* 4d4f7684e684bec319f166121463a88cd4a62703 Fri Jul 1 17:04:53 2016 +0300 fredizzimo
* a28a6e5b79c819e5f9323f62686498eca3ef399f Wed Jul 13 16:38:02 2016 +0200 Pavlos Vinieratos
* e01b4c3fd9a7b66276ffd22dcac25d569d7bb7ff Sat Jul 9 00:41:15 2016 +0300 Fred Sundvik
* 0d28787c5cf2173d12f57b397515f91cffaa820a Thu Aug 18 11:29:53 2016 +0200 Gergely Nagy
* 5f91fb413624781ac79db641549b9e08753c04b5 Sun Oct 16 16:03:33 2016 -0400 Jack Humbert
* 664c0a036b3d7c3ed39f4a7a78d97f4a9cc7d20c Mon Nov 21 19:50:55 2016 -0500 Jack Humbert
* cefa8468fb5f28bd67a0c02d371a4aef0964e20c Wed Nov 23 20:16:38 2016 -0500 Jack Humbert
* 7edac212c8ed8442bf4207e70dc8194631b2bf27 Sat Nov 26 15:37:46 2016 -0500 Jack Humbert
* 23 Erez Zukerman
* 4 Eric Tang
* 1 Fred Sundvik
* 3 Gergely Nagy
* 86 Jack Humbert
* 2 Pavlos Vinieratos
* 5 fredizzimo
## quantum/quantum_keycodes.h
* d8a608f3ff4cb4d73cd57be500fd9881e230099d Thu Dec 29 18:28:48 2016 +1100 Wilba6582
* 8459bb97c1e8bcb9ccce55a1ed849d373bd7706c Wed Jan 11 21:57:41 2017 -0500 Erez Zukerman
* 3717cf5864d6505e406b5eb75f315e6dc2392912 Thu Jan 12 07:38:07 2017 -0500 Erez Zukerman
* 7288e5ab9c005a7b035d91e68358aa2b6a12420c Fri Jan 13 14:04:51 2017 -0500 Jack Humbert
* 2 Erez Zukerman
* 2 Jack Humbert
* 313 Wilba6582
## quantum/rgblight.c
* ba9ac457b2159097ecfd9848c5171c52e3a68260 Sun Jan 24 17:05:47 2016 -0800 Yang Liu
* 2647c7cd84820a833b85e41ea86caf76b36e6ee1 Sun Jan 24 17:19:33 2016 -0800 Yang Liu
* 97f8f378761506914b69d4fd2d5661bfcae28295 Sun Apr 10 21:16:49 2016 -0700 skullY
* 620ac4b260fa663d12b11a0b15ac50379523c125 Thu Apr 21 19:35:18 2016 -0700 Eric Tang
* c37d52d2137acf5739c481cc0c8917ad6fd77161 Tue Apr 26 13:48:36 2016 -0400 Jack Humbert
* e024c11f7a849a38e478cda9fb9939a838cfa2e0 Tue Apr 26 13:50:04 2016 -0400 Jack Humbert
* 80c87054193b9243670aeb85adefbe1aa6c0fda0 Tue Jun 21 12:53:21 2016 -0400 Jack Humbert
* 57e08eb8badc5db2fb44d2df684f32ea48cce411 Thu Jul 7 11:33:32 2016 -0400 Jack Humbert
* 3a860c4bc210857f03ef9fae5043d6d5736d140d Tue Jul 26 14:43:45 2016 -0500 Jordi Orlando
* 899c88cd8bf024792760fcf3ee8be6fed13fb315 Tue Jul 26 14:46:30 2016 -0500 Jordi Orlando
* ea2d2f5d5841791745c93ef27cd1528a7fd69c97 Tue Jul 26 15:31:22 2016 -0500 Jordi Orlando
* b8679bbe045a2285d6ab6bbc420121b26f516b9a Wed Oct 5 20:41:33 2016 -0400 Jack Humbert
* 9b0e21f87f446935f29254bb623c2cfe29472b6e Sun Oct 9 19:26:16 2016 +0300 Fred Sundvik
* 92a3a96849aee708753a6623b0db228023e3baf8 Sun Oct 9 19:47:05 2016 +0300 Fred Sundvik
* ffae9d84c5279b463da112ee15568d536649b819 Sun Oct 9 19:53:41 2016 +0300 Fred Sundvik
* 03b6fcdaf034392e27752a9bd2c11de06a166e39 Mon Oct 10 00:20:24 2016 -0400 Jack Humbert
* 33e62c080c9161a0fc921c90ed299a67fc2e1799 Sat Nov 12 20:54:37 2016 -0500 Jack Humbert
* e9f748751808de2f1e85cf7fb670d78773bd5e76 Sun Nov 13 23:02:38 2016 -0500 Jack Humbert
* 3774a7fcdab5544fc787f4c200be05fcd417e31f Thu Nov 17 17:42:14 2016 -0500 Jack Humbert
* 285c5a91f23e972d9c579184283443111186329d Thu Nov 17 20:56:36 2016 -0500 Erez Zukerman
* 2e23689b8e3222982082c1f5a4f8ce7686f9658b Wed Nov 23 18:52:02 2016 -0500 Jack Humbert
* 4094544d41450617bc21ab58646603b8964eae0e Tue Nov 29 09:23:16 2016 -0500 Erez Zukerman
* cae269b08b642b07ee06dec7120a784a3c3d7aab Fri Dec 23 10:29:19 2016 -0500 Jack Humbert
* 748181dccddb8c9fa52a776f4fcd904ddca9aa31 Wed Dec 28 16:29:02 2016 -0500 Scott Wilson
* b8e74c378b1f118178edf0634d9fa7f0f9dd5e08 Thu Dec 29 09:32:02 2016 -0500 Scott Wilson
* 13 Erez Zukerman
* 5 Eric Tang
* 39 Fred Sundvik
* 101 Jack Humbert
* 311 Jordi Orlando
* 1 Scott Wilson
* 147 Yang Liu
* 2 skullY
## quantum/rgblight.h
* ba9ac457b2159097ecfd9848c5171c52e3a68260 Sun Jan 24 17:05:47 2016 -0800 Yang Liu
* 2647c7cd84820a833b85e41ea86caf76b36e6ee1 Sun Jan 24 17:19:33 2016 -0800 Yang Liu
* 620ac4b260fa663d12b11a0b15ac50379523c125 Thu Apr 21 19:35:18 2016 -0700 Eric Tang
* 80c87054193b9243670aeb85adefbe1aa6c0fda0 Tue Jun 21 12:53:21 2016 -0400 Jack Humbert
* 57e08eb8badc5db2fb44d2df684f32ea48cce411 Thu Jul 7 11:33:32 2016 -0400 Jack Humbert
* b8679bbe045a2285d6ab6bbc420121b26f516b9a Wed Oct 5 20:41:33 2016 -0400 Jack Humbert
* 9b0e21f87f446935f29254bb623c2cfe29472b6e Sun Oct 9 19:26:16 2016 +0300 Fred Sundvik
* 33e62c080c9161a0fc921c90ed299a67fc2e1799 Sat Nov 12 20:54:37 2016 -0500 Jack Humbert
* e9f748751808de2f1e85cf7fb670d78773bd5e76 Sun Nov 13 23:02:38 2016 -0500 Jack Humbert
* 3774a7fcdab5544fc787f4c200be05fcd417e31f Thu Nov 17 17:42:14 2016 -0500 Jack Humbert
* 285c5a91f23e972d9c579184283443111186329d Thu Nov 17 20:56:36 2016 -0500 Erez Zukerman
* 2e23689b8e3222982082c1f5a4f8ce7686f9658b Wed Nov 23 18:52:02 2016 -0500 Jack Humbert
* 4094544d41450617bc21ab58646603b8964eae0e Tue Nov 29 09:23:16 2016 -0500 Erez Zukerman
* cae269b08b642b07ee06dec7120a784a3c3d7aab Fri Dec 23 10:29:19 2016 -0500 Jack Humbert
* 748181dccddb8c9fa52a776f4fcd904ddca9aa31 Wed Dec 28 16:29:02 2016 -0500 Scott Wilson
* 3 Erez Zukerman
* 2 Eric Tang
* 6 Fred Sundvik
* 12 Jack Humbert
* 2 Scott Wilson
* 80 Yang Liu
## quantum/api/api_sysex.c
* 7edac212c8ed8442bf4207e70dc8194631b2bf27 Sat Nov 26 15:37:46 2016 -0500 Jack Humbert
