Days 6 and 12 are missing because I did them in IPython and never bothered putting them in a source file, probably.
| Day | Rust | Python | C64<br>ASM |
| ---: | :---: | :----: | :--------: |
| 1 | ✔️ | | ✔️ |
| 2 | ✔️ | | ✔️ |
| 3 | ✔️ | | |
| 4 | ✔️ | | |
| 5 | ✔️ | | ✔️ |
| 6 | | | |
| 7 | | ✔️ | |
| 8 | ✔️ | | |
| 9 | ✔️ | ✔️ | ✔️ |
| 10 | | ✔️ | |
| 11 | | ✔️ | |
| 12 | | | |
| 13 | | ✔️ | |
| 14 | | ✔️ | |
| 15 | ✔️ | | |
| 16 | ✔️ | | |
| 17 | ✔️ | | |
| 18 | | ✔️ | |
| 19 | ✔️ | | |
| 20 | | ✔️ | |
| 21 | | ✔️ | |
| 22 | | ✔️ | |
| 23 | ✔️ | ✔️ | |
| 24 | | ✔️ | |
| 25 | | | |
## Benchmarks (Rust)
I'm somewhat trying to do the <1secondchallenge,butI'vebeenabitshortontime(andwillpower),andI'mjustfasteratsolvingchallengesinPython.Anyway,here'smybenchmarks(ranonmymostlyidleserver):