Updat benchmarks
This commit is contained in:
parent
07def8f859
commit
a44bc3ea57
56
README.md
56
README.md
|
@ -37,31 +37,31 @@ Days 6 and 12 are missing because I did them in IPython and never bothered putti
|
||||||
|
|
||||||
I'm somewhat trying to do the <1 second challenge, but I've been a bit short on time (and willpower), and I'm just faster at solving challenges in Python. Anyway, here's my benchmarks (ran on my mostly idle server):
|
I'm somewhat trying to do the <1 second challenge, but I've been a bit short on time (and willpower), and I'm just faster at solving challenges in Python. Anyway, here's my benchmarks (ran on my mostly idle server):
|
||||||
|
|
||||||
| Day | Time |
|
| Day | Time |
|
||||||
| ---------: | ------------: |
|
| ---------: | -----------: |
|
||||||
| 1 | 110.842µs |
|
| 1 | 111.14µs |
|
||||||
| 2 | 106.041µs |
|
| 2 | 110.91µs |
|
||||||
| 3 | 50.453µs |
|
| 3 | 58.66µs |
|
||||||
| 4 | 289.916µs |
|
| 4 | 280.38µs |
|
||||||
| 5 | 70.621µs |
|
| 5 | 65.60µs |
|
||||||
| 6 | - |
|
| 6 | - |
|
||||||
| 7 | - |
|
| 7 | - |
|
||||||
| 8 | 171.188µs |
|
| 8 | 168.35µs |
|
||||||
| 9 | 45.173µs |
|
| 9 | 45.37µs |
|
||||||
| 10 | - |
|
| 10 | - |
|
||||||
| 11 | - |
|
| 11 | - |
|
||||||
| 12 | - |
|
| 12 | - |
|
||||||
| 13 | - |
|
| 13 | - |
|
||||||
| 14 | - |
|
| 14 | - |
|
||||||
| 15 | 610 889.119µs |
|
| 15 | 475441.39µs |
|
||||||
| 16 | 340.309µs |
|
| 16 | 338.97µs |
|
||||||
| 17 | 69 633.263µs |
|
| 17 | 69548.73µs |
|
||||||
| 18 | - |
|
| 18 | - |
|
||||||
| 19 | 367.589µs |
|
| 19 | 398.30µs |
|
||||||
| 20 | - |
|
| 20 | - |
|
||||||
| 21 | - |
|
| 21 | - |
|
||||||
| 22 | - |
|
| 22 | - |
|
||||||
| 23 | 208.547302ms |
|
| 23 | 196018.58µs |
|
||||||
| 24 | - |
|
| 24 | - |
|
||||||
| 25 | - |
|
| 25 | 26280.61µs |
|
||||||
| **Total:** | 890.621816ms |
|
| **Total:** | 768.867ms |
|
||||||
|
|
Loading…
Reference in New Issue