pi1541/src/ssd_logo.h

135 lines
13 KiB
C
Raw Normal View History

2018-07-03 05:19:56 +00:00
const unsigned char logo_ssd_1541ii[] = {
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xF8, 0x0C, 0x06, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02,
0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02,
0x02, 0x02, 0x02, 0x02, 0xF2, 0x1A, 0xCA, 0x6A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A,
0x2A, 0xAA, 0x6A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x4A, 0x8A, 0x0A, 0xFE, 0xFE, 0x02, 0x02,
0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02,
0xFE, 0xFE, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02,
0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0xF2, 0x0A, 0x8A, 0xCA, 0x6A, 0x2A,
0x2A, 0x8A, 0x8A, 0x8A, 0x0A, 0xF2, 0x02, 0x02, 0x06, 0x0C, 0xF8, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xFF, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80,
0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80,
0x80, 0x80, 0x80, 0x80, 0xFF, 0x80, 0x83, 0x86, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84,
0x84, 0x85, 0x86, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x82, 0x81, 0x80, 0xFF, 0xFF, 0x80, 0x80,
0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80,
0xFF, 0xFF, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80,
0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x9F, 0xA0, 0xA3, 0xA7, 0xAC, 0xA8,
0xA8, 0xA2, 0xA2, 0xA2, 0xA0, 0x9F, 0x80, 0x80, 0x80, 0x80, 0xFF, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xFF, 0x07, 0x07, 0x07, 0x07, 0x07, 0x07, 0x07, 0x07, 0x07, 0x07,
0x07, 0x07, 0x07, 0x07, 0x07, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04,
0x04, 0x04, 0x04, 0x04, 0xFC, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04,
0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0xFC, 0xFC, 0x04, 0x04,
0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04,
0xFC, 0xFC, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84,
0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x87, 0x87, 0x87, 0x87, 0x87,
0x87, 0x87, 0x87, 0x87, 0x87, 0x07, 0x07, 0x07, 0x07, 0x07, 0xFF, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0xFF, 0x00, 0x00, 0x00, 0x00, 0x24, 0x24, 0x24, 0x24, 0x24, 0x00,
0x3C, 0x3C, 0x3C, 0x3C, 0x3C, 0x3C, 0x3C, 0x3C, 0x3C, 0x0C, 0x0C, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x0F, 0x10, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x3F, 0x3F, 0x20, 0x20,
0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20,
0x3F, 0x1F, 0x00, 0x00, 0x00, 0x00, 0x00, 0x1F, 0x31, 0x20, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A,
0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A, 0x2A,
0x2A, 0x2A, 0x2A, 0x20, 0x31, 0x1F, 0x00, 0x00, 0x00, 0x00, 0xFF, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x0F, 0x18, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x30, 0xD0, 0x90, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x90, 0xD0, 0x30, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x18, 0x0F, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x01, 0x06, 0x0C, 0x18, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x20, 0x20,
0x20, 0x20, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x20, 0x20,
0x20, 0x20, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x0C, 0x06, 0x01, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
};
2018-07-03 05:19:56 +00:00
const unsigned char logo_ssd_1541classic[] = {
0x00, 0x00, 0xC0, 0xE0, 0xE0, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60,
0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0x60, 0xE0, 0xE0, 0x80, 0x00, 0x00,
0xF8, 0xFF, 0xFF, 0x03, 0xE0, 0x30, 0x18, 0x08, 0x08, 0x88, 0xC8, 0x48, 0x48, 0x08, 0x08, 0x08,
0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08,
0x08, 0x08, 0x08, 0x08, 0xC8, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08,
0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8,
0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0xA8, 0x08,
0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x88, 0x88, 0x88, 0x08, 0x08, 0x88, 0x08, 0x08, 0x08,
0x88, 0x08, 0x08, 0x88, 0x88, 0x88, 0x08, 0x08, 0x08, 0x88, 0x08, 0x08, 0x08, 0x88, 0x08, 0x08,
0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x18, 0x30, 0xE1, 0x07, 0xFF, 0xFF, 0x80,
0xFF, 0xFF, 0x1F, 0x00, 0x3F, 0x60, 0xC0, 0x80, 0x87, 0x8F, 0x98, 0x90, 0x95, 0x85, 0x85, 0x80,
0x86, 0x89, 0x80, 0x86, 0x89, 0x86, 0x8E, 0x81, 0x8F, 0x81, 0x8F, 0x8E, 0x81, 0x8F, 0x81, 0x8F,
0x86, 0x89, 0x86, 0x89, 0x8F, 0x86, 0x89, 0x86, 0x8F, 0x83, 0x86, 0x8F, 0x86, 0x80, 0x80, 0x80,
0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA,
0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0xAA, 0x80,
0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x8F, 0x82, 0x82, 0x81, 0x80, 0x8E, 0x80, 0x80, 0x89,
0x8F, 0x88, 0x80, 0x8B, 0x8A, 0x84, 0x80, 0x86, 0x85, 0x8F, 0x84, 0x80, 0x89, 0x8F, 0x88, 0x80,
0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0x80, 0xC0, 0x60, 0x3F, 0x00, 0x1F, 0xFF, 0xFF,
0xFF, 0xFF, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFC,
0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04,
0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04,
0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84,
0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x84, 0x04,
0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04,
0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0x04, 0xFC,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFF, 0xFF,
0xFF, 0xFF, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0xFF,
0x02, 0x02, 0x02, 0x7A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A,
0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A,
0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B,
0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4B, 0x4A,
0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A,
0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x4A, 0x7A, 0x02, 0x02, 0x02, 0xFF,
0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0x10, 0xFF, 0xFF,
0xFF, 0xFF, 0x00, 0x00, 0x00, 0x00, 0xC0, 0xE0, 0xF0, 0xF0, 0xE0, 0xC0, 0x00, 0x00, 0x00, 0xFF,
0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0xC1, 0xE1, 0xF1,
0xF1, 0xE1, 0xC1, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
0xFE, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x01,
0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01,
0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0xFF,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFF, 0xFF,
0x1F, 0xFF, 0xFE, 0x00, 0x00, 0x00, 0x00, 0x01, 0x03, 0x03, 0x01, 0x00, 0x00, 0x00, 0x00, 0x7F,
0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x41, 0x43,
0x43, 0x41, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40,
0x47, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x47, 0x40,
0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40,
0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x7F,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFE, 0xFF, 0x0F,
0x00, 0x03, 0x03, 0x03, 0x07, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06,
0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x06, 0x07, 0x03, 0x03, 0x03, 0x00,
};